|
Produktdetails:
|
| Verwendung: | Öl | Siegeltyp: | Lippendicht oder mechanische Dichtung |
|---|---|---|---|
| Verschiebung: | 28cc-140cc | Pumpwellenposition: | Horizontal |
| Kraftstoff: | Benzin | Liefertermin: | 5 Tage |
| Wellentyp: | Keilwelle oder Keilwelle | Rotationsrichtung: | Im Uhrzeigersinn oder gegen den Uhrzeigersinn |
| Geschwindigkeit: | 3 Geschwindigkeitseinstellungen | Certifisaarion: | ISO9001 |
| Druck: | Standard, Hochdruck | ||
| Hervorheben: | ISO 4401 Mounting Proportional Directional Valve,280 Bar Nominal Pressure Rexroth Valve,24V Voltage Hydraulic Control Valve |
||
| Processing & Customization | Yes |
|---|---|
| Type | Proportional valve |
| Material | Cast steel |
| Brand | REXROTH |
| Scope of Application | Hydraulic system |
| Applicable Medium | Oil products |
| Applicable Temperature | Normal temperature (℃) |
| Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) |
| Installation type | Threaded installation |
| Operating Temperature | Room temperature |
| Type (channel location) | Straight through type |
A typical 4WRA6 model code is structured as follows:
Ansprechpartner: Mr. liyun
Telefon: +8615280488899