|
Produktdetails:
|
| Druckbewertung: | 280 bar | Pumpe: | Rexroth |
|---|---|---|---|
| Herkunft: | DEUTSCHLAND | Zustand: | Internes Vernetzungsprinzip |
| Flüssigkeitskompatibilität: | Mineralöl | Stichwort: | Rexroth Hydraulikpumpe |
| Drehung: | Im Uhrzeigersinn oder gegen den Uhrzeigersinn | Standard oder nicht standardmäßig: | Standard |
| Siegeltyp: | Lippendicht oder mechanische Dichtung | Druck: | Hochdruck |
| Wellentyp: | Gekeutet oder verspottet | ||
| Hervorheben: | Direct-Operated Design Proportional Directional Valve,Spring-Centered Spool Hydraulic Valve,Proportional Flow Control REXROTH Valve |
||
| Processing & Customization | yes | Type | proportional valve |
|---|---|---|---|
| Material | cast steel | Model | 4WRA6EA05-1X/24NZ4/M 4WRA6E20-1X/24Z4/V 4WRA6E20-1X/24NZ4/V 4WRA6E20-1X/24NJ/M 4WRA6EA20-1X/24NZ4/V |
| Brand | REXROTH | Scope of Application | hydraulic system |
| Product Alias | Proportional directional valve | Applicable Medium | oil products |
| Applicable Temperature | Normal temperature (℃) | Nominal Pressure | Normal pressure (MPa) |
| Nominal Diameter | 6-way diameter (mm) | Installation type | Threaded installation |
| Operating Temperature | room temperature | Type (channel location) | Straight through type |
The 4WRA6 is a series of direct-operated proportional directional valves manufactured by REXROTH. It is designed as a subplate-mounted component and is typically used to control both the direction and flow rate of hydraulic fluid in a system, thereby managing the direction and speed of hydraulic actuators.
The key difference lies in the location of the control electronics.
A typical 4WRA6 model code is structured as follows:
Ansprechpartner: Mr. liyun
Telefon: +8615280488899